Fee Structure – 2025
Undergraduate Programs (UG)
| Course | Duration | Tuition Fee / Year | Exam Fee | Total Annual Fee |
|---|---|---|---|---|
| B.A. (Bachelor of Arts) | 3 Years | ₹4,000 | ₹800 | ₹4,800 |
| B.Sc. (Bachelor of Science) | 3 Years | ₹6,000 | ₹1,000 | ₹7,000 |
| B.Com. (Bachelor of Commerce) | 3 Years | ₹5,000 | ₹900 | ₹5,900 |
Postgraduate Programs (PG)
| Course | Duration | Tuition Fee / Year | Exam Fee | Total Annual Fee |
|---|---|---|---|---|
| M.A. (Master of Arts) | 2 Years | ₹6,500 | ₹1,200 | ₹7,700 |
| M.Sc. (Master of Science) | 2 Years | ₹8,000 | ₹1,500 | ₹9,500 |
| M.Com. (Master of Commerce) | 2 Years | ₹7,000 | ₹1,000 | ₹8,000 |
Note:
- All fees are subject to change as per university norms.
- Scholarships are available for meritorious and economically weaker students.
- Hostel and transportation fees are charged separately.